C2G Funders
| Donor | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| V. Kann Rasmussen Foundation (VKRF) | 1.675 | 1.675 | 1.6 | 1.6 | * | 0.15 | 0.15 |
| OAK Foundation | n/a | 0.297 | 0.3 | * | * | 0.2 | n/a |
| IKEA Foundation | n/a | n/a | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Open Society Foundations (OSF) | n/a | n/a | n/a | 0.2 | n/a | n/a | n/a |
| Children’s Investment Fund Foundation (CIFF) | n/a | 0.297 | 0.3 | * | 0.2 | 0.75 | 0.25 |
| MacArthur Foundation | n/a | n/a | n/a | n/a | n/a | 0.5 | 0.524 |
| Green Horizons Fund 1 | n/a | n/a | n/a | n/a | n/a | 0.15 | n/a |
Date: August 2023; Unit: USD in Millions
*Donor’s last and/or new funding extend into this year.
1 A donor advised fund of the Northern Trust Charitable Giving Program





